mirror of
https://github.com/anomalyco/opencode.git
synced 2026-05-05 04:06:45 +00:00
wip: zen
This commit is contained in:
@@ -85,9 +85,9 @@ The table below provides an estimated request count based on typical Go usage pa
|
||||
|
||||
| | GLM-5 | Kimi K2.5 | MiniMax M2.5 |
|
||||
| ------------------- | ----- | --------- | ------------ |
|
||||
| requests per 5 hour | 1,150 | 1,850 | 30,000 |
|
||||
| requests per week | 2,880 | 4,630 | 75,000 |
|
||||
| requests per month | 5,750 | 9,250 | 150,000 |
|
||||
| requests per 5 hour | 1,150 | 1,850 | 20,000 |
|
||||
| requests per week | 2,880 | 4,630 | 50,000 |
|
||||
| requests per month | 5,750 | 9,250 | 100,000 |
|
||||
|
||||
Estimates are based on observed average request patterns:
|
||||
|
||||
@@ -105,18 +105,6 @@ Usage limits may change as we learn from early usage and feedback.
|
||||
|
||||
---
|
||||
|
||||
### Pricing
|
||||
|
||||
OpenCode Go is a **$10/month** subscription plan. Below are the prices **per 1M tokens**.
|
||||
|
||||
| Model | Input | Output | Cached Read |
|
||||
| ------------ | ----- | ------ | ----------- |
|
||||
| GLM-5 | $1.00 | $3.20 | $0.20 |
|
||||
| Kimi K2.5 | $0.60 | $3.00 | $0.10 |
|
||||
| MiniMax M2.5 | $0.30 | $1.20 | $0.03 |
|
||||
|
||||
---
|
||||
|
||||
### Usage beyond limits
|
||||
|
||||
If you also have credits on your Zen balance, you can enable the **Use balance**
|
||||
|
||||
Reference in New Issue
Block a user