mirror of
https://github.com/anomalyco/opencode.git
synced 2026-05-05 04:06:45 +00:00
sync
This commit is contained in:
@@ -94,22 +94,22 @@ Limits are defined in dollar value. This means your actual request count depends
|
||||
|
||||
The table below provides an estimated request count based on typical Go usage patterns:
|
||||
|
||||
| Model | requests per 5 hour | requests per week | requests per month |
|
||||
| ----------------- | ------------------- | ----------------- | ------------------ |
|
||||
| GLM-5.1 | 880 | 2,150 | 4,300 |
|
||||
| GLM-5 | 1,150 | 2,880 | 5,750 |
|
||||
| Kimi K2.5 | 1,850 | 4,630 | 9,250 |
|
||||
| Kimi K2.6 | 1,150 | 2,880 | 5,750 |
|
||||
| MiMo-V2-Pro | 1,290 | 3,225 | 6,450 |
|
||||
| MiMo-V2-Omni | 2,150 | 5,450 | 10,900 |
|
||||
| MiMo-V2.5-Pro | 1,290 | 3,225 | 6,450 |
|
||||
| MiMo-V2.5 | 2,150 | 5,450 | 10,900 |
|
||||
| MiniMax M2.7 | 3,400 | 8,500 | 17,000 |
|
||||
| MiniMax M2.5 | 6,300 | 15,900 | 31,800 |
|
||||
| Qwen3.6 Plus | 3,300 | 8,200 | 16,300 |
|
||||
| Qwen3.5 Plus | 10,200 | 25,200 | 50,500 |
|
||||
| DeepSeek V4 Pro | 1,300 | 3,250 | 6,500 |
|
||||
| DeepSeek V4 Flash | 7,450 | 18,600 | 37,300 |
|
||||
| Model | requests per 5 hour | requests per week | requests per month |
|
||||
| ------------------ | ------------------- | ----------------- | ------------------ |
|
||||
| GLM-5.1 | 880 | 2,150 | 4,300 |
|
||||
| GLM-5 | 1,150 | 2,880 | 5,750 |
|
||||
| Kimi K2.5 | 1,850 | 4,630 | 9,250 |
|
||||
| Kimi K2.6 | 1,150 | 2,880 | 5,750 |
|
||||
| MiMo-V2-Pro | 1,290 | 3,225 | 6,450 |
|
||||
| MiMo-V2-Omni | 2,150 | 5,450 | 10,900 |
|
||||
| MiMo-V2.5-Pro | 1,290 | 3,225 | 6,450 |
|
||||
| MiMo-V2.5 (≤ 256K) | 2,150 | 5,450 | 10,900 |
|
||||
| MiniMax M2.7 | 3,400 | 8,500 | 17,000 |
|
||||
| MiniMax M2.5 | 6,300 | 15,900 | 31,800 |
|
||||
| Qwen3.6 Plus | 3,300 | 8,200 | 16,300 |
|
||||
| Qwen3.5 Plus | 10,200 | 25,200 | 50,500 |
|
||||
| DeepSeek V4 Pro | 1,300 | 3,250 | 6,500 |
|
||||
| DeepSeek V4 Flash | 7,450 | 18,600 | 37,300 |
|
||||
|
||||
Estimates are based on observed average request patterns:
|
||||
|
||||
|
||||
Reference in New Issue
Block a user