chore: generate

This commit is contained in:
opencode-agent[bot]
2026-04-15 06:08:19 +00:00
parent 8f1ac2ddf6
commit 5687d617a3
24 changed files with 81 additions and 81 deletions

View File

@@ -80,10 +80,10 @@ OpenCode Go 包含以下限制:
下表提供了基於典型 Go 使用模式的預估請求次數:
| | GLM-5.1 | GLM-5 | Kimi K2.5 | MiMo-V2-Pro | MiMo-V2-Omni | MiniMax M2.7 | MiniMax M2.5 | Qwen3.6 Plus | Qwen3.5 Plus |
| --------------- | ------- | ----- | --------- | ----------- | ------------ | ------------ | ------------ | ------- | ------- |
| 每 5 小時請求數 | 880 | 1,150 | 1,850 | 1,290 | 2,150 | 14,000 | 20,000 | 3,300 | 10,200 |
| 每週請求數 | 2,150 | 2,880 | 4,630 | 3,225 | 5,450 | 35,000 | 50,000 | 8,200 | 25,200 |
| 每月請求數 | 4,300 | 5,750 | 9,250 | 6,450 | 10,900 | 70,000 | 100,000 | 20,500 | 50,500 |
| --------------- | ------- | ----- | --------- | ----------- | ------------ | ------------ | ------------ | ------------ | ------------ |
| 每 5 小時請求數 | 880 | 1,150 | 1,850 | 1,290 | 2,150 | 14,000 | 20,000 | 3,300 | 10,200 |
| 每週請求數 | 2,150 | 2,880 | 4,630 | 3,225 | 5,450 | 35,000 | 50,000 | 8,200 | 25,200 |
| 每月請求數 | 4,300 | 5,750 | 9,250 | 6,450 | 10,900 | 70,000 | 100,000 | 20,500 | 50,500 |
預估值是基於觀察到的平均請求模式: