mirror of
https://github.com/anomalyco/opencode.git
synced 2026-05-01 10:16:37 +00:00
docs(go): add Kimi K2.6 to Go and Zen content (#23558)
This commit is contained in:
@@ -56,6 +56,7 @@ OpenCode Go 的運作方式與 OpenCode 中的任何其他供應商相同。
|
||||
- **GLM-5**
|
||||
- **GLM-5.1**
|
||||
- **Kimi K2.5**
|
||||
- **Kimi K2.6**
|
||||
- **MiMo-V2-Pro**
|
||||
- **MiMo-V2-Omni**
|
||||
- **MiniMax M2.5**
|
||||
@@ -84,6 +85,7 @@ OpenCode Go 包含以下限制:
|
||||
| GLM-5.1 | 880 | 2,150 | 4,300 |
|
||||
| GLM-5 | 1,150 | 2,880 | 5,750 |
|
||||
| Kimi K2.5 | 1,850 | 4,630 | 9,250 |
|
||||
| Kimi K2.6 | 1,150 | 2,880 | 5,750 |
|
||||
| MiMo-V2-Pro | 1,290 | 3,225 | 6,450 |
|
||||
| MiMo-V2-Omni | 2,150 | 5,450 | 10,900 |
|
||||
| Qwen3.6 Plus | 3,300 | 8,200 | 16,300 |
|
||||
@@ -94,7 +96,7 @@ OpenCode Go 包含以下限制:
|
||||
預估值是基於觀察到的平均請求模式:
|
||||
|
||||
- GLM-5/5.1 — 每次請求 700 個輸入 token、52,000 個快取 token、150 個輸出 token
|
||||
- Kimi K2.5 — 每次請求 870 個輸入 token、55,000 個快取 token、200 個輸出 token
|
||||
- Kimi K2.5/K2.6 — 每次請求 870 個輸入 token、55,000 個快取 token、200 個輸出 token
|
||||
- MiniMax M2.7/M2.5 — 每次請求 300 個輸入 token、55,000 個快取 token、125 個輸出 token
|
||||
- Qwen3.5 Plus — 410 input, 47,000 cached, 140 output tokens per request
|
||||
- Qwen3.6 Plus — 500 input, 57,000 cached, 190 output tokens per request
|
||||
@@ -126,6 +128,7 @@ OpenCode Go 包含以下限制:
|
||||
| GLM-5.1 | glm-5.1 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| GLM-5 | glm-5 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| Kimi K2.5 | kimi-k2.5 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| Kimi K2.6 | kimi-k2.6 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| MiMo-V2-Pro | mimo-v2-pro | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| MiMo-V2-Omni | mimo-v2-omni | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| MiniMax M2.7 | minimax-m2.7 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
|
||||
@@ -133,7 +136,7 @@ OpenCode Go 包含以下限制:
|
||||
| Qwen3.6 Plus | qwen3.6-plus | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/alibaba` |
|
||||
| Qwen3.5 Plus | qwen3.5-plus | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/alibaba` |
|
||||
|
||||
您的 OpenCode 設定中的 [model id](/docs/config/#models) 使用 `opencode-go/<model-id>` 格式。例如,Kimi K2.5 在設定中應使用 `opencode-go/kimi-k2.5`。
|
||||
您的 OpenCode 設定中的 [model id](/docs/config/#models) 使用 `opencode-go/<model-id>` 格式。例如,Kimi K2.6 在設定中應使用 `opencode-go/kimi-k2.6`。
|
||||
|
||||
---
|
||||
|
||||
|
||||
@@ -92,6 +92,7 @@ OpenCode Zen 的運作方式和 OpenCode 中的其他供應商一樣。
|
||||
| GLM 5.1 | glm-5.1 | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| GLM 5 | glm-5 | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| Kimi K2.5 | kimi-k2.5 | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| Kimi K2.6 | kimi-k2.6 | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| Big Pickle | big-pickle | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| MiMo V2 Pro Free | mimo-v2-pro-free | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| MiMo V2 Omni Free | mimo-v2-omni-free | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
@@ -129,6 +130,7 @@ https://opencode.ai/zen/v1/models
|
||||
| GLM 5.1 | $1.40 | $4.40 | $0.26 | - |
|
||||
| GLM 5 | $1.00 | $3.20 | $0.20 | - |
|
||||
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
|
||||
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - |
|
||||
| Qwen3 Coder 480B | $0.45 | $1.50 | - | - |
|
||||
| Claude Opus 4.7 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
| Claude Opus 4.6 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
Reference in New Issue
Block a user